DOLAR %
EURO %
STERLIN %
ALTIN
BIST %
BITCOIN 3988778-0,84%
Hatay
12°

HAFİF YAĞMUR

Hatay Ölçek Gazetesi
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3984687 20105168 % -0.85937 12:58
  • Ethereum 115601 122173130.04743 % -0.75019 12:58
  • Tether 49.79 181029976505.83 % 0.03379 12:58
  • BNB 36902 131511480.09 % -1.76716 12:58
  • XRP 64.22 63351197653 % -2.02423 12:58
  • USDC 49.81 71257267003.37 % 0.02704 12:58
  • Solana 5003.18 589983808.09603 % -1.00799 12:58
  • TRON 16.51 95017835958.847 % -0.04179 12:58
  • Figure Heloc 51.36 25770229883.169 % -0.04507 12:58
  • Zcash 63318 17010609.540545 % -0.93609 12:58
  • Hyperliquid 4445.46 239406814.37414 % 11.19353 12:58
  • Dogecoin 3.93 156511242860.17 % -0.45671 12:58
  • Monero 29850 18823954.013154 % -0.37702 12:58
  • USDS 49.83 9803869815.0452 % 0.00542 12:58
  • WhiteBIT Coin 3825.73 118688311 % -0.85626 12:58
  • Chainlink 578.5 766849970.42488 % 0.14485 12:58
  • LEO Token 472.05 919857851.9 % 0.75875 12:58
  • Cardano 10.01 37571497272.794 % -0.95421 12:58
  • Stellar 8.51 35246874589.678 % 0.72084 12:58
  • NEAR Protocol 220.88 1310265161 % -3.75142 12:58
  • Bitcoin Cash 13874.35 20109449.896651 % -5.78481 12:58
  • Rain 0.338217 710828837279.9 % -0.26862 12:58
  • Ethena USDe 49.8 4542477452.0601 % 0.01639 12:58
  • Litecoin 2891.48 77767898.607749 % 1.43464 12:58
  • Uniswap 358.76 624408422.48036 % 2.61349 12:58
  • Canton 4.98 39952681089.359 % 3.81078 12:58
  • Avalanche 437.06 443973730.81747 % -1.08952 12:58
  • Sui 46.02 4118270447.6404 % -0.06866 12:58
  • Gram (prev. Toncoin) 60.66 2837520468.6102 % -0.79982 12:58
  • Hedera 3.69 44327156813.387 % -1.5731 12:58
  • Tether Gold 200154 808994.63 % -0.71195 12:58
  • Bittensor 12533.39 11670252.375188 % -0.32924 12:58
  • Shiba Inu 0.0002447 5.892382578167E+14 % -0.80968 12:58
  • Quant 9626.1 14556178.164081 % -1.69628 12:58
  • Ethena 10.22 13406250000 % 3.09152 12:58
  • Cronos 2.69 50746834705.181 % 0.59617 12:58
  • Bitway 88.98 1505787513.6457 % 2.89866 12:58
  • Ripple USD 49.84 2617403812.1616 % 0.00988 12:58
  • MemeCore 53.01 2291738677.0683 % -2.26484 12:58
  • Ondo US Dollar Yield 57.27 2069775451.7765 % -0.01212 12:58
  • Circle USYC 56.91 2080845017.8427 % 0.00966 12:58
  • OKB 5555.38 21000000 % 1.3054 12:58
  • Pepe 0.00024357 4.2069E+14 % -0.20978 12:58
  • Aave 6609.59 15436774.562621 % 0.50258 12:58
  • Pump.fun 0.218536 460469012986.47 % 3.62999 12:58
  • Ondo 20.64 4869330647 % -0.60017 12:58
  • Falcon USD 49.59 1892524989.3986 % 0.02595 12:58
  • Spiko Amundi Overnight Swap Fund (EUR) 56.4 1602112414.1575 % 0.07377 12:58
  • PAX Gold 200500 446124.849661 % -0.71853 12:58
  • Aster 35.09 2508479094.7721 % -0.32403 12:58
  • Polkadot 49.25 1709613071.5705 % -1.11993 12:58
  • Mantle 24.78 3302003382.5368 % -4.79783 12:58
  • World Liberty Financial 2.55 31779962526 % -1.91804 12:58
  • Worldcoin 20.97 3726548492.2269 % -1.65517 12:58
  • Morpho 108.8 703149784.03014 % -0.10584 12:58
  • Sky 3.25 23425057679.544 % 0.61147 12:58
  • USDD 49.76 1490352002 % 0.09851 12:58
  • HTX DAO 8.108E-5 8.888463705382E+14 % 0.09308 12:58
  • Internet Computer 128.4 558184836.22391 % 0.40413 12:58
  • BFUSD 49.77 1320000000 % 0.02467 12:58
  • Bitget Token 92.28 699992029.6481 % -0.82425 12:58
  • Ethereum Classic 372.28 158854959.5989 % -0.93799 12:58
  • Arbitrum 8.48 6892115031 % 3.44686 12:58
  • Venice Token 1185.56 48695019.532522 % -1.70942 12:58
  • JUST 7.04 8018019892.3417 % 0.86167 12:58
  • KuCoin 372.46 139655021.2774 % -0.53232 12:58
  • Gate 481.66 104691878.39133 % -0.77153 12:58
  • Kaspa 1.78 27782003270.768 % 0.32782 12:58
  • POL (ex-MATIC) 4.58 10640293438.183 % 0.84414 12:58
  • Algorand 5 9075362001.3119 % -1.11835 12:58
  • Jupiter 13.54 3319369204.37 % -2.39055 12:58
  • Pi Network 3.92 11304697358.364 % 3.11034 12:58
  • Cosmos Hub 80.83 538827162.92776 % -0.28784 12:58
  • Render 82.58 518776241.28269 % -0.21656 12:58
  • NEXO 39.76 1000000000 % 0.77474 12:58
  • Injective 391.92 100000000 % 0.54418 12:58
  • Lighter 156.94 250000000 % 6.80401 12:58
  • Filecoin 45.31 838487227 % 2.21106 12:58
  • PancakeSwap 102.15 342487306.02575 % -1.9311 12:58
  • LayerZero 87.47 399976127.72813 % 3.34491 12:58
  • GHO 49.75 699000000 % 0.02191 12:58
  • Invesco Short Duration US Government Securities Fund 561.17 61371837.646542 % 0.00982 12:58
  • Ether.fi 33.03 998535999 % 1.47869 12:58
  • XDC Network 1.65 19946688440 % -1.59208 12:58
  • Pearl 88.95 361894754.52864 % -1.10521 12:58
  • Dash 2494.18 12880532.4104 % -6.07463 12:58
  • Midnight 1.93 16607399400.635 % -3.21114 12:58
  • Aptos 33.68 883668078.82658 % -0.8432 12:58
  • Janus Henderson Anemoy AAA CLO Fund 52.54 539281755.20491 % 0.01286 12:58
  • Beldex 3.59 7871538350.9093 % -2.14193 12:58
  • Aerodrome Finance 34.06 810720985.64191 % -2.08264 12:58
  • Pyth Network 3.51 7874958880.2259 % -1.34022 12:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.